LIC# 0525309630 Cowper Street, Palo Alto, CA 94301 | P: 650-328-1000, F: 650-324-1142 | Open Mon - Fri — 8:30 am - 5 pm
If you want to have financial security in the future, getting health insurance for your family is a great start. We all invest in our cars and homes, and possibly even banks, financial markets and schooling, yet it can sometimes be easy to forget about investing in our own health. Without having a health insurance plan, you are putting yourself and everything you have at risk. Your health and your family's health is an investment for your future.
Get affordable health insurance quotes and compare plans side by side. We'll help you find individual, family, or business health insurance and the best medical insurance plans for your needs and budget.
Allied Brokers has partnered with Blue Cross and Blue Shield to provide you the best comprehensive coverage for individuals and families, as well as medicare supplemental insurance for those 65 or older.
We also offer group insurance for businesses with two or more persons, from the following companies:
AEtna
Anthem Blue Cross
Blue Shield
Healthnet
Kaiser
Pacificare
Click on any of the following to learn more about the types of coverage we offer:
These plans may be right for you if you are:
Are you looking for Medicare Coverage? Learn more about the Medicare plans we offer.
| Age Group | Low | High |
|---|---|---|
| Under 30 | $60 | $149 |
| 30's | $84 | $180 |
| 40's | $147 | $362 |
| 50's | $264 | $578 |
| 60's | $421 | $747 |
Get a free quote today from our primary health agent, Sandy White. Just fill out the form to get information regarding the options that are available to you. It's simple, easy, and free.
There is an insurance plan directed for each type of family and family budget needs. Managed care plans may be an option if you are on a tight budget, however, if you have prevalent medical concerns in your family and budget is not as much of an issue for you, you may want to look at plans that may be more expensive but offer high coverage benefits with very low deductibles. Allied Brokers offers several coverage options, so we recommend you make an appointment with us, before selecting a plan that works best for your family. Our family coverage plans may be right for you if you are:
Are you looking for Medicare Coverage? Learn more about the Medicare plans we offer.
| Age Group | Low | High |
|---|---|---|
| Under 30 | $175 | $276 |
| 30's | $308 | $408 |
| 40's | $517 | $726 |
| 50's | $822 | $1138 |
| 60's | $1051 | $1447 |
| Age Group | Low | High |
|---|---|---|
| Under 30 | $417 | $526 |
| 30's | $494 | $711 |
| 40's | $662 | $944 |
| 50's | $798 | $1117 |
| 60's | $1137 | $1576 |
| Age Group | Low | High |
|---|---|---|
| Under 1 | $104 | $339 |
| 1-18 | $54 | $117 |
Get a free quote today from our primary health agent, Sandy White. Just fill out the form to get information regarding the options that are available to you. It's simple, easy, and free.
Allied Brokers has partnered with Blue Shield to offer eight Medicare Supplement Plans: Plan A, Plan B, Plan C, Plan D, Plan F, Plan G, Plan J and Plan K. The plans vary in price and each plan offers a different set of benefits. See the chart below for a comparison of the plans, and see Blue Shield's current rates for the Bay Area region.
| Covered Benefits | Plan A | Plan B | Plan C | Plan D | Plan F | Plan G | Plan J | Plan K |
|---|---|---|---|---|---|---|---|---|
| Basic Benefits | ||||||||
| Hospitalization | X | X | X | X | X | X | X | X |
| Medical Expenses Part B coinsurance | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 10% |
| Blood - 1st 3 pints of blood each year | X | X | X | X | X | X | X | 50% |
| Part A Deductible | X | X | X | X | X | X | 50% | |
| Skilled Nursing Facility Coinsurance | X | X | X | X | X | 50% | ||
| Part B Annual Deductible | X | X | X | |||||
| Part B "Excess Charges" | 100% | 80% | 100% | |||||
| Foreign Travel Emergency | X | X | X | X | X | |||
| At-Home Recovery | X | X | X | |||||
| Preventive Care | X | |||||||
| (x = covered) | ||||||||
Current Blue Shield Medicare Supplemental Insurance Rates
| Age | Plan A | Plan B | Plan C | Plan D | Plan F | Plan G | Plan J | Plan K |
|---|---|---|---|---|---|---|---|---|
| 65-66 | $89 | $107 | $124 | $110 | $127 | $125 | $153 | $55 |
| 67-69 | $93 | $113 | $129 | $115 | $132 | $130 | $159 | $59 |
| 70-74 | $123 | $146 | $170 | $151 | $180 | $170 | $217 | $75 |
| 75-79 | $159 | $193 | $220 | $196 | $233 | $221 | $280 | $105 |
| 80 plus | $180 | $222 | $255 | $228 | $262 | $254 | $314 | $138 |
| 64 and younger | $462 | $559 | $640 | $569 | $656 | $642 | $787 | $266 |
| Age | Plan A | Plan B | Plan C | Plan D | Plan F | Plan G | Plan J | Plan K |
|---|---|---|---|---|---|---|---|---|
| 65-66 | $172 | $208 | $242 | $214 | $248 | $244 | $300 | N/A |
| 67-69 | $180 | $220 | $252 | $224 | $258 | $254 | $312 | N/A |
| 70-74 | $221 | $267 | $315 | $277 | $335 | $315 | $409 | N/A |
| 75-79 | $293 | $361 | $415 | $367 | $441 | $417 | $535 | N/A |
| 80 plus | $335 | $419 | $485 | $431 | $499 | $483 | $603 | N/A |
| 64 and younger | $462 | $559 | $640 | $569 | $656 | $642 | $787 | $266 |
Get a free quote today from our primary health agent, Sandy White. Just fill out the form to get information regarding the options that are available to you. It's simple, easy, and free.
Allied Brokers offers Group Health Insurance for your commercial needs for businesses with persons of two or more. We've partnered with AEtna, Blue Shield, Anthem Blue Cross, Kaiser, Healthnet, and Pacificare to bring you customized coverage for your unique business. Please contact Sandy White at the Allied Brokers office for a consulation about group insurance policies today!
Cities Served: Menlo Park, Redwood City, Atherton, San Carlos, San Bruno, San Mateo, Burlingame, Foster City, San Francisco, Brisbane, Belmont, Los Altos, Los Altos Hills, Sunnyvale, Mountain View, Cupertino, Saratoga, Half Moon Bay, San Jose, Campbell, Los Gatos, Milpitas, Santa Clara
Copyright © Allied Brokers Inc. All rights reserved.
Powered by LocalBizNetwork